|
A ·
B ·
C ·
D ·
E ·
F ·
G ·
H ·
I ·
J ·
L ·
M ·
N ·
O ·
P ·
Q ·
R ·
S ·
T ·
U ·
V ·
W ·
X
| A |
| AAQG | Arizona Ambient Air Quality Guidelines |
| AAC | Arizona Administrative Code |
| AAR | Arizona Administrative Register |
| ACBM | Asbestos Containing Building Material |
| ACM | Asbestos Containing Material |
| ACP | Arizona Conservation Program |
| ACRTF | Administrative Completeness Review Time Frame |
| ACTS | Asbestos Contractor Tracking System |
| ADEQ | Arizona Department of Environmental Quality |
| ADHS | Arizona Department of Health Services |
| ADOT | Arizona Department of Transportation (or DOT) |
| ADR | Alternative Disputer Resolution |
| ADWR | Arizona Department of Water Resources (or DWR) |
| AF | Acre-foot |
| AFIS | Arizona Financial Information System |
| AGFD | Arizona Game and Fish Department |
| AGL | Agricultural Irrigation |
| AHERA | Asbestos Hazard Emergency Response Act |
| AHWMA | Arizona Hazardous Waste Management Act |
| AIP | Auto Ignition Point |
| ALARA | As Low As Reasonably Achievable (radiation dose) |
| ALJ | Administrative Law Judge |
| ALR | Action Leak Rate |
| AMA | Active Management Area |
| AMC | Arizona-Mexico Commission |
| AMIGO | Arizona Mexico International Green Organization |
| AMPUA | Arizona Municipal Power Users Association |
| AMWUA | Arizona Municipal Water Users Association |
| ANPR | Advanced Notice of Proposed Rule Making |
| ANSI | American National Standards Institute |
| APA | Administrative Procedure Act |
| APAF | Air Permit Administration Fund |
| APP | Aquifer Protection Permits |
| AQD | Air Quality Division |
| AQF | Air Quality Fund |
| ARAR | Appropriate, Relevant and Applicable Requirements |
| ARS | Arizona Revised Statues |
| ASFC | Area of Similar Farming Conditions |
| ASHARA | Asbestos School Hazard Abatement Reauthorization Act |
| ASRAC | Arizona Superfund Response Action Contract |
| ASTHO | Association of State and Territorial Health Officials |
| ASTM | American Society for Testing and Materials |
| AWBA | Arizona Water Banking Authority |
| AWQS | Aquifer Water Quality Standards |
| AWRAB | Arizona Water Resources Advisory Board |
| AWS | Assured Water Supply Program |
| AWWA | American Water Works Association |
| AZACTS | Arizona Alternative Compliance and Testing Study |
| AZIPS | Arizona Integrated Planning System |
| AZPDES | Arizona Pollution Discharge Elimination System |
| AZURITE | Arizona Unified Repository for Informational Tracking of the Environment |
Back to the top of the page
| B |
| BaP | Benzo(a)pyrene |
| BACT | Best Available Control Technology |
| BADCT | Best Available Demonstrated Control Technology |
| BART | Best Available Retrofit Technology |
| BCT | Best Conventional Pollutant Control Technologies |
| BEACH (Act) | Beaches Environmental Assessment and Coastal Health |
| BECC | Border Environment Cooperation Commission |
| BEMP | Best Environmental Management Practices |
| BEPC | Binational Emergency Planning Committee |
| BGC | Border Governor's Conference |
| BGS | Below Ground Surface |
| BHW | Biohazard Medical Waste |
| BLM | Bureau of Land Management/Border Liaison Mechanism |
| BLS | Below Land Surface |
| BMP | Best Management Practices |
| BMR | Baseline Monitoring Report |
| BOD | Biochemical/Biological Oxygen Demand |
| BP | Boiling Point |
| BPT | Best Practices Technology |
| BTEX | benzene, toluene, ethylbenzene, xylenes |
| BTU | British Thermal Unit |
Back to the top of the page
| C |
| CAA | Clean Air Act |
| CAC | Community Action Council |
| CAFO/AFO | Concentrated Animal Feeding Operation/ Animal Feeding Operation |
| CAGRD | Central Arizona Groundwater Replenishment District |
| CAP | Criteria Air Pollutant/Central Arizona Project/Corrective Action Plan |
| CAS | Chemical Abstract System |
| CASFS | Certificate of Approval for Sanitary Facilities for Subdivisions |
| CAU | Carbon Absorption Unit |
| CAWCD | Central Arizona Water Conservation District |
| CBG | Cleaner burning gasoline |
| CBI | Confidential Business Information |
| CDC | Center for Disease Control |
| CDD | Chlorinated dibenzo-p-dioxin |
| CDF | Chlorinated dibenzofuran |
| CDM | Case Development Memorandum/Central Data Management |
| CEC | Cross-media Compliance and Enforcement Committee |
| CEI | Compliance Evaluation Inspection |
| CERCLA | Comprehensive Environmental Response, Compensation and Liability Act |
| CESQG | Conditionally Exempt Small Quantity Generator |
| CFA | Civilian Federal Agency |
| CFC | Chlorofluorocarbon |
| CFM | Cubic Feet per Minute |
| CFR | Code of Federal Regulations |
| CFS | Cubic Feet per Second |
| CGI | Combustible Gas Indicator |
| CGP | Construction General Permit |
| CHMM | Certified Hazardous Material Manager |
| CHRIS | Chemical Hazard Response Information System |
| CIP | Capital Improvements Plan/Compliance Incentive Program (EPA) |
| CISWI | Commercial and Industrial Solid Waste Incinerator
| | CLIME | Creative Leadership and Innovative in Managing the Environment |
| CLP | Contract Laboratory Program |
| CMP | Central Monitoring Program |
| CMRA | Construction Materials Recycling Association |
| CO | Consent Order |
| COAPAES | Comision de Agua Potable y Alcantarillo del Estado de Sonora (State of Sonora's DW and Sewage Commision) |
| COC | Chain of Custody/Chemicals of Concern |
| COD | Chemical Oxygen Demand |
| COE | U.S. Army Corps of Engineers |
| COM | Committee of Reference |
| CPM | Core Performance Measures |
| CTS | Central Tracking System |
| CWA | Clean Water Act |
| CWS | Community Water Systems |
Back to the top of the page
| D |
| DA | Delegation Agreement |
| DAF | Dilution Attenuation Factor |
| DBPR | Disinfectants/ Disinfection Byproducts Rule |
| DCA | dichloroethane |
| DCB | dichlorobenzene |
| DCE | Dichloroethene |
| DDT | Dichloro-diphenyl-trichloroethane |
| DEUR | Declaration of Environmental Use Restriction |
| DMR | Discharge Monitoring Report |
| DO | Dissolved Oxygen |
| DOA | Determination of Applicability |
| DOT | (Arizona) Department of Transportation (or ADOT) |
| DQA | Data Quality Assessment |
| DTS | Document Tracking System |
| DWR | (Arizona) Department of Water Resources (or ADWR) |
Back to the top of the page
| E |
| EA | Environmental Assessment |
| ECC | Engineer's Certificate of Completion |
| ECOS | Environmental Council of the States |
| EDB | Ethylene Dibromide |
| EDC | Ethylene Dichloride |
| EER | Excess Emissions Rate |
| EF | Efficiency or Emissions Factor |
| EHE | Employees Helping Employees |
| EIS | Environmental Impact Statement |
| EJ | Environmental Justice |
| EMS | Environmental Management System |
| EPA | Environmental Protection Agency |
| EPCRA | Emergency Planning and Community Rite to Know Act |
| EQA | Environmental Quality Act |
| ESP | Electrostatic Precipitator |
| ETV | Environmental Technology Verification |
Exceedance is the amount by which something, especially a pollutant, exceeds a standard or permissible measurement (The American Heritage Dictionary).
Back to the top of the page
| F |
| FAM | Friable Asbestos Material |
| FBRR | Filter Backwash Recycling Rule |
| FERC | Federal Energy Regulatory Commission |
| FID | Flamible Ionization Detector |
| FIF | Federal Implementation Plan |
| FIFRA | Federal Insecticide, Fungicide, Rodenticide Act |
| FMLA | Family Medical Leave Act |
| FMP | First Management Plan |
| FOIA | Freedom of Information Act |
| FONSI | Finding of No Significant Impact |
| FOSTTA | Forum on State and Tribal Toxins Action |
| FP | Flashpoint |
| FR | Federal Register |
| FS | Feasibility Study |
| FSP | Field Sampling Plan |
| ft bls | feet below land surface |
Back to the top of the page
| G |
| GADA | Greater Arizona Development Authority |
| GC | Gas Chromatograph |
| GF | General Fund |
| GIS | Geographical Information System |
| GITA | Government Information Technology Agency |
| GIU | General Industrial Use Permits |
| GPCD | gallons per capita per day |
| GPHUD | gallons per housing unit per day |
| gpm | gallons per minute |
| GPRA | Governmental Performance Results Act |
| GPS | Global Positioning System |
| GRD | Groundwater Replenishment District |
| GRUSP | Granite Reef Underground Storage Project |
| GSA | Groundwater Storage Account |
| GSF | Groundwater Savings Facility |
| GUAC | Groundwater Users Advisory Council |
| GWR | Ground Water Rule |
Back to the top of the page
| H |
| HAP | Hazardous Air Pollutants |
| HEPA | High Efficiency Particulate Air |
| HI | Hazard Index |
| HLRW | High Level Radioactive Waste |
| HOC | Halogenated Organic Compound |
| HRIS | Human Resources Information Solution |
| HRS | Hazard Ranking System |
| HSWA | Hazardous and Solid Waste Amendments |
| HW | Hazardous Waste |
| HWG | Hazardous Waste Generator |
| HWICU | Hazardous Waste Inspections and Compliance Unit |
| HWMA | Hazardous Waste Management Act |
| HWPU | Hazardous Waste Permits Unit |
Back to the top of the page
| I |
| IAG | Inter-Agency Agreements |
| IAWG | Inter Agency Working Group |
| IBWC | International Boundary and Water Commission |
| ICAP | Irrigation Conservation Assistance Program |
| ICE | Inspection, Compliance & Enforcement |
| ID | Irrigation District |
| IDLH | Immediately Dangerous to Life and Health |
| IEDA | Irrigation and Electrical Districts Association |
| IFCI | International Fire Code Institute |
| IGA | Intergovernmental Agreements |
| IGFR | Irrigation Grandfathered Right |
| INA | Irrigation Non-Expansion Area |
| IMS | Irrigation Management Service |
| IOC | Inorganic Contaminant/Chemicals |
| IOI | International Outfall Interceptor |
| IP | Input |
| IPAG | Institutional Policy Advisory Group |
| IPM | Integrated Pest Management |
| IPP | Institutional Provider Program |
| IRIS | Integration Risk Information System |
| IRP | Irrigation Restoration Program |
| ISDS | Information Systems Development System |
| ISDU | Information Systems Development Unit |
| IT | Information Technology |
| ITAC | Information Technology Authority Committee |
Back to the top of the page
| J |
| JLAC | Joint Legislative Audit Committee |
Back to the top of the page
| L |
| LAER | Lowest Achievable Emissions Rate |
| LAU | Lower Alluvial Unit |
| LC50 | Lethal Concentration |
| LD50 | Lethal Dose |
| LDR | Land Disposal Restriction |
| LDU | Land Disposal Unit |
| LEL | Lower Explosive Limit |
| LEPC | Local Emergency Planning Committee |
| LLRW | Low Level Radioactive Waste |
| lqg | Large quantity generators |
| LSCRRP | Lower Santa Cruz River Replenishment Project |
| LTF | Licensing Time Frame |
| LUST | Leaking Underground Storage Tank |
Back to the top of the page
| M |
| MACT | Maximum Achievable Control Technology |
| MAG | Maricopa Association of Governments |
| MAP | Monitoring Assistance Program/Model Accreditation Plan |
| MAU | Middle Alluvial Unit |
| MBA | Migratory Bird Act |
| MCL | Maximum Containment/Contaminant Level |
| MCLG | Maximum Containment Level Goal |
| MGD | Million Gallons per Day |
| mg/l | milligrams per liter |
| MMTR | Multi Media Toxic Reduction |
| MOU | Memorandum of Understanding |
| MP | Melting Point |
| M&R | Monitoring and Reporting |
| MRDL | Maximum Residual Disinfectant Level Goal |
| MRL | Minimum Reporting Level |
| MS4 | Municipal Separate Storm Water System |
| MS | Mass Spectograph |
| MSCP | Multi Species Conservation Program |
| MSDA | Material Safety Data Sheet |
| MSHA | Mining Safety and Health Administration |
| msl | mean sea level |
| MSW | Municipal Solid Waste Program |
| MSWLF | Municipal Solid Waste Landfills |
| MTBE | Methyl Tertiary Butyl Ether |
| MWC | Municipal Waste Combustors |
| MWI | Medical Waste Incinerators |
Back to the top of the page
| N |
| NAAQS | National Ambient Air Quality Standards |
| NCAPC | National Childhood Asthma Prevention Campaign |
| NEPA | National Environment Policy Act |
| NEPPS | National Environmental Performance Partnership System |
| NESHAP | National Emissions Standards for Hazardous Air Pollutants |
| NFPA | National Fire Protection Association |
| NIOSH | National Institute for Occupational Safety and Health |
| NIST | National Institute of Science and Technology |
| NOC | Notice of Correction (Notice of Opportunity to Correct) |
| NOD | Notice of Disposal |
| NOHSCP | National Oil and Hazardous Substances Contingency Plan |
| NOI | Notice of Intent |
| NOT | Notice of Termination |
| NOV | Notice of Violation |
| NPCCP | Non-Per Capita Conservation Program |
| NPDES | National Pollution Discharge Elimination System |
| NPL | National Priorities List |
| NRC | Nuclear Regulatory Commission/ National Response Center |
| NRCS | Natural Resources Conservation Services |
| NRT | National Response Team |
| NSCEP | National Service Center for Environmental Publications |
| NSF | National Science Foundation |
| NSPS | New Source Performance Standard |
| NSR | New Source Review |
| NWRA | National Water Resources Association |
Back to the top of the page
| O |
| OC | Outcome |
| OP | Output |
| OPR | Office of Primary Responsibility |
| OSC | On-Screen Coordinator/Office of Special Counsel |
| OTF | Overall Time Frame |
Back to the top of the page
| P |
| P2 | Pollution Prevention |
| PAH | Polynuclear Aromatic Hydrocarbons |
| PAMS | Photochemical Assessment Monitoring Station |
| PASE | Performance Appraisals for State Employees |
| PCB | Polychlorinated Biphenyl |
| PCE | Perchloroethylene (also known as tetrachloroethylene) |
| PCP | Pentachlorphenol |
| PCWA | Pinal County Water Augmentation Authority |
| PDA | Planned Depletion Allowance |
| PDH | Professional Development Hours |
| PDQ | Position Database Questionnaire |
| PEL | Permissible Exposure Limit |
| pH | Measure of Corrosivity |
| PID | Photo Ionization Detector |
| PIJ | Project Investment Justification |
| PLACE | Point Line Area or Conceptual Existence |
| PLM | Polarized Light Microscopy |
| PM | Particulate Matter |
| POC | Point of Contact |
| POTW | Publicly Owned Treatment Works |
| PPA | Performance Partnership Agreements |
| PPB | Parts Per Billion |
| PPE | Personal Protective Equipment |
| PPG | Performance Partnership Grants |
| ppm | Parts Per Million |
| PRC | Policy Review Committee |
| PRP | Potentially Responsible Party |
| PSD | Prevention of Significant Deterioration |
| PVGPC | Provisional Verification of General Permit Conformance |
| PWC | Private Water Company |
| PWS | Public Water Systems |
| PWSS | Public Water Supply System |
Back to the top of the page
| Q |
| QA | Quality Assurance |
| | QC | Quality Control |
| QL | Quality |
| QMP | Quality Management Plan |
Back to the top of the page
| R |
| RAP | Remedial Action Plan |
| RBCA | Risk-Based Corrective Action |
| RfC | Reference Concentration |
| R&D | Recycling Research and Development |
| RACT | Reasonably Available Control Technology |
| RAVI | Reasonably Attributable Visibility Impairment |
| RCM | Reasonable Conservation Measure |
| RCRA | Resource Conservation and Recovery Act |
| REM | Roentgen Equivalent Man |
| REPP | Regional Effluent Planning Project |
| RFP | Request For Proposal |
| RI | Remedial Investigation |
| ROD | Record of Decision |
| RP | Responsible Party |
| RQ | Reportable Quantity |
| RRA | Reclamation Reform Act |
| RSEDRA | Reclamation States Emergency Drought Relief Act |
Back to the top of the page
| S |
| SAR | Soil Absorption Rate |
| SARA | Superfund Amendments and Reauthorization |
| SAF | State Assurance Fund |
| SAWARA | Southern Arizona Water Rights Resources Association |
| SAWSRA | Southern Arizona Water Rights Settlement Act |
| SCR | Site Report Characterization |
| SDWA | Safe Drinking Water Act (Federal) |
| SEMARNAT | Secretaria de Medio Ambiente y Recursos Naturales de Mexico (Mexico's Secretariat for Urban Infrastructure and Natural Resources) |
| SID | Sewer Improvement District |
| SIP | State Implementation Plan |
| SIUE | Sonora's Secretariat for Urban Infrastructure and Ecology |
| SLS | State Laboratory Services |
| SMART | Specific Measurable Achievable Results Oriented Time Specific |
| SMCL | Secondary Maximum Containment Level |
| SMP | Second Management Plan |
| SMRF | Self-Monitoring Report Form |
| SNC | Significant Noncompliance |
| SPCC | Spill Prevention Control and Countermeasures Plan |
| SPO | State Procurement Office |
| sqg | Small quantity generators |
| SOC | Synthetic Organic Chemical |
| SOP | Standard Operating Procedure |
| SRLs | Soil Remediation Levels |
| SRP | Salt River Project |
| SRTF | Substantive Review Time Frame |
| SVOC | Semi Volatile Organic Compound |
| SWAP | Source Water Assessment Program |
| SWLF | Solid Waste Landfill Facility |
| SWMU | Solid Waste Management Unit |
| SWP | Special Waste Program/Source Water Protection (program) |
| SWPPP | Storm Water Pollution Prevention Plan |
| SWQS | Surface Water Quality Standards |
| SWEEPR | Solid Waste Environmental Enforcement, Permitting and Recycling System |
Back to the top of the page
| T |
| TAC | Technical Advisory Committee |
| TCA | Trichloroethane |
| TCE | Trichloroethene |
| TCLP | Toxicity Characteristic Leaching Procedure |
| TDS | Total Dissolved Solids |
| THM | Trihalomethane |
| TLV | Threshold Limit Value |
| TMDL | Total Maximum Daily Load |
| TPH | Total Petroleum Hydrocarbons |
| TRI | Toxic Released Inventory |
| TRC | Technical Review Criteria |
| TRU | Transuranic |
| TRWC | Tucson Regional Water Council |
| TSCA | Toxic Substances Control Act |
| TSD | Treatment, Storage, or Disposal |
| TSDF | Treatment, Storage, or Disposal Facility |
| TSS | Total Suspended Solids |
| TSU | Technical Support Unit |
| TWA | Time Weighted Average |
Back to the top of the page
| U |
| UAU | Upper Alluvial Unit |
| UEL | Upper Explosive Limit |
| UIC | Underground Injection Control |
| UL | Underwriters Laboratories |
| UOP | Used Oil Program |
| USF | Underground Storage Facility |
| UST | Underground Storage Tank |
| UWS | Underground Water Storage, Savings, and Replenishment Program |
Back to the top of the page
| V |
| VEI | Vehicle Emissions Inspection |
| VEMUR | Voluntary Environmental Mitigation Use Restriction |
| VGPC | Verification of General Permit Conformance |
| VOC | Volatile Organic Compounds/Chemicals |
| VRP | Voluntary Remediation Program |
Back to the top of the page
| W |
| WAPA | Western Area Power Administration |
| WCMP | Water Conservation Management Program |
| WCPA | Water Consumer Protection Act |
| WESTAR | Western States Air Resources Council |
| WGA | Western Governors' Association |
| WIFA | Water Infrastructure Finance Authority (of Arizona) |
| WISER | Web site for Ideas and Solutions on Environmental Information and Regulatory Innovations |
| WPD | Waste Programs Division |
| WQARF | Water Quality Assurance Revolving Fund |
| WQD | Water Quality Division |
| WQFF | Water Quality Fee Fund |
| WQMDA | Water Quality Management Delegation Agreements |
| WQS | Water Quality Standards |
| WRA | Waste Reduction Assistance |
| WRAP | Western Regional Air Partnership |
| WRITE | Waste Reduction Initiatives Through Education |
| WSR | Waste Shipment Record |
| WTP | Water Treatment Plant |
| WWTF | Wastewater Treatment Facility |
| WWTP | Wastewater Treatment Plant |
Back to the top of the page
| X |
| XNC | Extreme Noncompliance |
Back to the top of the page
Back to the ADEQ Newsroom
|